BORÉAL VITAL WHITEFISH MEAL - GRAIN FREE (2.26kg)
Boréal Vital All Breed Whitefish Meal is a grain free diet with a limited ingredient list and a single source protein. This is an everyday diet which can be used to help keep weight off your dog as well can be used as a hypoallergenic formula. Using a core of beans and peas to replace the grains found in many dog foods, our low glycemic index ingredients will help keep a dog feeling full longer after they eat. We use Canadian Atlantic whitefish. This is a diet for all life stages and is grain and gluten free. Naturally preserved, we use Availa®-Pet from Zinpro Performance Minerals® and add Availa®-Zn, an organic zinc that will help skin and coat conditions, especially with Northern breeds.
INGREDIENTS
Whitefish Meal, White Beans, Lentils, Pea Flour, Canola Oil (Preserved With Mixed Tocopherols And Citric Acid), Flaxseeds, Dried Plain Beet Pulp, Natural Flavor, Yeast Culture, Lecithin, Salt, Choline Chloride, DL-Methionine, Taurine, Potassium Chloride, Blueberries, Cranberries, Apples, Carrots, Spinach, Yeast Extract, Fructooligosaccharides, Fumaric Acid, Lactic Acid, Citric Acid, Malic Acid, Thyme Extract, Vitamin E Supplement, Zinc Sulfate, Ferrous Sulfate, Zinc Amino Acid Complex, Iron Amino Acid Complex, Inositol, Niacin Supplement, Copper Sulfate, Thiamine Mononitrate, D-Calcium Pantothenate, Vitamin A Acetate, Biotin, Manganese Sulfate, Riboflavin Supplement, Pyridoxine Hydrochloride, Manganese Amino Acid Complex, Vitamin B12 Supplement, Vitamin D3 Supplement, Calcium Iodate, Sodium Selenite, Folic Acid, Rosemary Extract.
GUARANTEED ANALYSIS
Protein (Minimum) | 28.0% |
Fat (Minimum) | 15.0% |
Fibre (Maximum) | 4.2% |
Ash (Maximum) | 7.0% |
Calcium (Minimum) | 1.5% |
Phosporous (Minimum) | 1.0% |
Moisture (Maximum) | 10.0% |
Linolec Acid (Omega-6 EFA) | 2.2% |
Linolenic Acid (Omega-3 EFA)* | 1.8% |
Zinc | 306 ppm |
Energy | 450 kcal/cup |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
RECOMMENDED FEEDING CHART (PER DAY)
Dog Weight | Daily Feedings | ||
Lbs | Kg | Cups | Grams |
4-11 lbs | 2-5 kg | 1/2 | 60 |
11-22 lbs | 5-10 kg | 1 | 120 |
22-33 lbs | 10-15 kg | 1 1/2 | 180 |
33-44 lbs | 15-20 kg | 2 | 240 |
44-55 lbs | 20-25 kg | 2 1/3 | 280 |
55-66 lbs | 25-30 kg | 2 3/4 | 320 |
66-88 lbs | 30-40 kg | 3 | 360 |
88-110 lbs | 40-50 kg | 3 3/4 | 450 |
110-132 lbs | 50-60 kg | 4 1/3 | 520 |
132-154 lbs | 60-70 kg | 5 | 600 |
Puppy Weight | Daily Feedings | ||
Lbs | Kg | Cups | Grams |
4-11 lbs | 2-5 kg | 1 | 120 |
11-22 lbs | 5-10 kg | 1 1/3 | 160 |
22-33 lbs | 10-15 kg | 2 1/4 | 270 |
33-44 lbs | 15-20 kg | 2 3/4 | 320 |
44-55 lbs | 20-25 kg | 3 1/3 | 400 |
55-66 lbs | 25-30 kg | 4 | 480 |
66-88 lbs | 30-40 kg | 4 1/4 | 510 |
88-110 lbs | 40-50 kg | - | - |
110-132 lbs | 50-60 kg | - | - |
132-154 lbs | 60-70 kg | - | - |
Less Active Adult Weight | Daily Feedings | ||
Lbs | Kg | Cups | Grams |
4-11 lbs | 2-5 kg | 1/3 | 40 |
11-22 lbs | 5-10 kg | 2/3 | 80 |
22-33 lbs | 10-15 kg | 1 1/4 | 150 |
33-44 lbs | 15-20 kg | 1 1/2 | 180 |
44-55 lbs | 20-25 kg | 1 3/4 | 210 |
55-66 lbs | 25-30 kg | 2 | 240 |
66-88 lbs | 30-40 kg | 2 1/3 | 280 |
88-110 lbs | 40-50 kg | 2 3/4 | 330 |
110-132 lbs | 50-60 kg | 3 1/4 | 390 |
132-154 lbs | 60-70 kg | 3 2/3 | 440 |
1 cup = 8oz = 120g
food is designed to be supplied to dogs during all stages of their life. Feed your dog according to the daily feeding guidelines. The food requirements are averages and may vary according to age, activity level and environment. Amount of food should be adjusted accordingly. Fresh water should always be available. After opening please store in a cool dry place. See best before date and batch numbers on the back of the bag.
NOTE: Pregnant dogs may require 2-3 times more than the adult amount. Nursing dogs may require 2-4 times the adult amount. Feed as much food as required to maintain the pregnant, nursing dog’s ideal body condition.